![]() |
![]() |
![]() |
|
![]() |
|||
![]() |
|||

| General Features | |
| * | Hatz 1 B40 10.5Hp Air cooled Diesel |
| * | 3000PSI 2 1 LPM Interpump |
| * | Unloader value fitted with external by pass |
| * | 2mm tubular frame in Trolley style frame powder coated Rubber tyres solid inner hub 250mmx25mm axle |
| * | 4 rubber mounts angled @ 4.5¢ and 2 rubber feet |
| * | Lance & 9metre 2 wire hose as standard |
| * | Water & chemical pickup hose complete with filter |
| * | Engine Type: Air cooled 4 stroke diesel engine |
| * | Max Power Output: 7.7Kw(10.5 HP) / 3600rpm |
| * | Starting System: Recoil (Electric Start Optional) |
| * | Fuel Tank Capacity: L |
| * | Interpump WS202 47 series triplex pump male shaft |
| * | Flow rate: up to 21Lpm |
| * | Pressures: up to 200bar 3000PSI |
| * | Pulley Driven on a tooth belt |

| General Features | |
| * | Honda Gx200 oil alert as standard |
| * | 2000PSI 14LPM Interpump |
| * | Unloader valve fitted with external by pass |
| * | 2mm tubular frame in low profile style frame powder coated |
| * | Rubber tyres solid inner hub 250mm25mm axle |
| * | Lance & 9metre 2 wire hose as standard |
| * | Water& chemical pick up hose complete with filter |
| * | Engine Type: Air cooled 4 stroke OHV petrol engine, 25¢ inclined cylinder, horizontal shaft |
| * | Max Power Output: 4.8 Kw (6.5HP)/3600rpm |
| * | Starting System: Recoil (Electric Start Optional) |
| * | Interpump W154 44 series triplex pump male shaft |
| * | Flow rate: up to 14 Lpm |
| * | Pressure: up to 150bar 2000PSI |
| * | Gearbox Rs99 with ¾ straight shaft |

| General Features | |
| * | Honda Gx390 oil alert as standard |
| * | 3000PSI 21LPM Interpump |
| * | Unloader valve fitted with external by pass |
| * | 2mm tubular frame in Trolley style frame powder coated Rubber tyres solid inner hub 250mm x 25mm axle |
| * | 4 Rubber mounts angled @ 45¢ 2 rubber feet |
| * | Lance & 9metre 2 wire hose as standard |
| * | Water & chemical pick up hose complete with filter |
| * | Engine Type: Air cooled 4 stroke OHV petrol engine, 25¢ inclined cylinder, horizontal shaft |
| * | Max Power System: 9.6Kw (13HP)/3600rpm |
| * | Starting System: Recoil (Electric Start Optional) |
| * | Fuel Tank Capacity: 6.5 1 |
| * | Interpump W202 47 series triplex pump male shaft |
| * | Flow rate: up to 21Lpm |
| * | Pressures: up to 200bar 3000PSI |
| * | Gearbox Ws151 with 1” straight shaft |