![]() |
![]() |
![]() |
|
![]() |
|||
![]() |
|||
| General Features | |
| * | MEC series electric induction motor, S1 continuous duty with thermal protection integrated on the windings. |
| * | 5-metre electrical cable. / 10 mt high pressure hose. / Oil level control and pressure gauge in glycerine bath. |
| * | Inline professional pump (with connecting rods), brass head, and three ceramic pistons. |
| * | 20-litre feeding tank with double float. |
| * | Automatic by-pass valve with pressure regulation. |
| * | Safety valve for overpressure's. |
| * | Warning lights for voltage and fuel reserve. |
| * | Device for calcareous deposit prevention with 1.4-litre tank. |
| * | Stainless steel automatic spray gun and quick coupling for accessories. |
| * | Head with nozzle in hardened steel and detergent suction. |
| * | Chassis in painted steel. / Parking brake. |
| * | Hot water heater with steel pipe coil and burner safety device in the event of lack of water. |
| * | Fan with independent motor. |
| * | Thermostat for water temperature regulation. |
| * | Anti-seizure gas-oil gear pump. Fuel level control float. |
| * | TST/DSS remote control system or TVS system (optional). |
| * | Flame check (optional). |
| * | TST Automatically stops your machine 20 seconds after abandoning the lance. |
| * | DSS It inhibits the TST system in case of small leaks from the hydraulic circuit. |
| Standard Equipment | ||||
| ph4000 | ||||
|
| Model | Maximum Pressure | Water flow rate | Electric Motor power | Electrical hook-up | R.P.M. | Maximum supply temperature | Machine weight | Machine Dimension |
| bar | gpm | kW | Hz | RPM | *C | Kg | cm | |
| ph4000 | 200 (2.900) | 15 (4.0) | 7.5 (4.0) | 400~3 (50) | 1400 | 30°-140° ( 86°-284°) |
130 | 105x68x90 |

| General Features | |
| * | MEC series electric induction motor, S1 continuous duty with thermal protection integrated on the windings. |
| * | 5-metre electrical cable. / 10 mt high pressure hose. / Oil level control and pressure gauge in glycerine bath. |
| * | Inline professional pump (with connecting rods), brass head, and three ceramic pistons. |
| * | 20-litre feeding tank with double float. |
| * | Automatic by-pass valve with pressure regulation. |
| * | Safety valve for overpressure's. |
| * | Warning lights for voltage and fuel reserve. |
| * | Device for calcareous deposit prevention with 1.4-litre tank. |
| * | Stainless steel automatic spray gun and quick coupling for accessories. |
| * | Head with nozzle in hardened steel and detergent suction. |
| * | Chassis in painted steel. / Parking brake. |
| * | Hot water heater with steel pipe coil and burner safety device in the event of lack of water. |
| * | Fan with independent motor. |
| * | Thermostat for water temperature regulation. |
| * | Anti-seizure gas-oil gear pump. Fuel level control float. |
| * | TST/DSS remote control system or TVS system (optional). |
| * | Flame check (optional). |
| * | TST Automatically stops your machine 20 seconds after abandoning the lance. |
| * | DSS It inhibits the TST system in case of small leaks from the hydraulic circuit. |
| Standard Equipment | ||||
| W5000 / W5050 | ||||
|
| Model | Maximum Pressure | Water flow rate | Electric Motor power | Electrical hook-up | R.P.M. | Maximum supply temperature | Machine weight | Machine Dimension |
| bar | gpm | kW | Hz | RPM | *C | Kg | cm | |
| W5000 | 200 (2.900) | 20 (5.3) | 10.0 (7.5) | 400~3 (50) | 1400 | 30°-140° ( 86°-284°) |
212 | 113 x 79 x 94 |
| W5050 | 200 (2.900) | 25 (6.6) | 15.0 (11.0) | 400~3 (50) | 1400 | 30°-140° ( 86°-284°) |
231 | 113 x 79 x 94 |
| General Features | |
| * | MEC series electric induction motor, S1 continuous duty with thermal protection integrated on the windings. |
| * | 5-metre electrical cable. / 10 mt high pressure hose. / Oil level control and pressure gauge in glycerine bath. |
| * | Inline professional pump (with connecting rods), brass head, and three ceramic pistons. |
| * | 20-litre feeding tank with double float. |
| * | Automatic by-pass valve with pressure regulation. |
| * | Safety valve for overpressure's. |
| * | Warning lights for voltage and fuel reserve. |
| * | Device for calcareous deposit prevention with 1.4-litre tank. |
| * | Stainless steel automatic spray gun and quick coupling for accessories. |
| * | Head with nozzle in hardened steel and detergent suction. |
| * | Chassis in painted steel. / Parking brake. |
| * | Hot water heater with steel pipe coil and burner safety device in the event of lack of water. |
| * | Fan with independent motor. |
| * | Thermostat for water temperature regulation. |
| * | Anti-seizure gas-oil gear pump. Fuel level control float. |
| * | TST/DSS remote control system or TVS system (optional). |
| * | Flame check (optional). |
| * | TST Automatically stops your machine 20 seconds after abandoning the lance. |
| * | DSS It inhibits the TST system in case of small leaks from the hydraulic circuit. |
| Standard Equipment | ||||
| W6000 | ||||
|
| Model | Maximum Pressure | Water flow rate | Electric Motor power | Electrical hook-up | R.P.M. | Maximum supply temperature | Machine weight | Machine Dimension |
| bar | gpm | kW | Hz | RPM | *C | Kg | cm | |
| W6000 | 200 (2.900) | 30 (7,9) | 15.0 (11.0) | 400~3 (50) | 1400 | 30°-140° ( 86°-284°) |
240 | 113x79x94 |